Batting and Bowling Awards
Season | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | |||||
Batting | Bowling | Batting | Bowling | Batting | Bowling | Batting | Bowling | Batting | Bowling | |
1923/24 | No data available | |||||||||
1924/25 | ||||||||||
1925/26 | ||||||||||
1926/27 | ||||||||||
1927/28 | ||||||||||
1928/29 | ||||||||||
1929/30 | ||||||||||
1930/31 | ||||||||||
1931/32 | ||||||||||
1932/33 | ||||||||||
1933/34 | ||||||||||
1934/35 | ||||||||||
1935/36 | ||||||||||
1936/37 | ||||||||||
1937/38 | W Best | H Knight | G A Thompson | V Smithwick | ||||||
1938/39 | B Stow | A Ross | ||||||||
1939/40 | ||||||||||
1940/41 | ||||||||||
1941/42 | ||||||||||
1942/43 | ||||||||||
1943/44 | ||||||||||
1944/45 | ||||||||||
1945/46 | ||||||||||
1946/47 | ||||||||||
1947/48 | ||||||||||
1948/49 | ||||||||||
1949/50 | ||||||||||
1950/51 | ||||||||||
1951/52 | D Gonsalves | C Neil | H Walters | J Bourke | ||||||
1952/53 | C Neil | C Neil | H Murray | T Prestegar | ||||||
1953/54 | ||||||||||
1954/55 | ||||||||||
1955/56 | ||||||||||
1956/57 | ||||||||||
1957/58 | ||||||||||
1958/59 | ||||||||||
1959/60 | E Spence | G Bilton | G Ingles | J Hargreaves | ||||||
1960/61 | E Spence | G Bilton | A H Woods | G Thompson | ||||||
1961/62 | B Owen | G Bilton | N Thompson | W Warren | ||||||
1962/63 | B Owen | J Mapson | W Tillotson | B Holmes | ||||||
1963/64 | I Broadway | A Clough | J Hargreaves | D Attreed | ||||||
1964/65 | I Robertson | A Clough | J Hargreaves | D Attreed | A Knape | C Crisp | ||||
1965/66 | B R Owen | H Crisp | L Mortimer | N Fell | A Knape | A Knape | ||||
1966/67 | B R Owen | G L Thompson | A H Woods | G L Thompson | H Walters | C Crisp | ||||
1967/68 | K Osterfield | A Knape | J McCarthy | J van Der Graaf | D Brown | C Crisp | ||||
1968/69 | B R Owen | K Osterfield | C Crisp | H Witkowski | R Warenecke Snr | H Fordham | ||||
1969/70 | J White | A Knape | H Walters | C Carey | R Warenecke Snr | H Crisp | ||||
1970/71 | R Robson | J White | H Walters | J Doughney | J Matthews | J Matthews | ||||
1971/72 | K Osterfield | A Knape | A Woods | J Whitehead | M Joy | M Joy | ||||
1972/73 | H Witkowski | W Joy | L Mortimer | J Whitehead | K Tester | M McColl | ||||
1973/74 | C Crisp | A Knape | G Smart | J Whitehead | S Bogg | B Thomas | ||||
1974/75 | P Buxton | A Knape | D Somaratne | D Somaratne | S Bogg | R Madden | ||||
1975/76 | M Grant | A Knape | G Neil | P Mifsud | R Tippet | K Birmingham | ||||
1976/77 | M Grant | A Knape | M Hart | J Trevillian | C Papastergiou | M Penlidis | ||||
1977/78 | P Daykin | C Shaw | G Smart | W Joy | J Trevillian | M Penlidis | J Amanatidis | F Dimitriou | ||
1978/79 | C Crisp | S McPherson | G Smart | A Knape | K Birmingham | W Warren | J Tzambazakis | J Amantidis | ||
1979/80 | A Culph | A Culph | P Buxton | W Joy | G Tranter | M Fisher | C Papastergiou | R Talevski | ||
1980/81 | G Hordern | W Degabriel | G Neil | C Carey | J Soldatos | Tilly Kriebardis | R Talevski | C Papadopolous | ||
1981/82 | G Hordern | A Knape | N Greelish | F Dimitriou | Tilly Kriebardis | J Soldatos | D Gilbert | D Gilbert | ||
1982/93 | P Buxton | K Clayton | B R Owen | G Stefanovic | A Zelez | G Morris | G Kelly | C Papadopolous | ||
1983/84 | M Penlidis | M Penlidis | J Trevillian | W Joy | V Georgevski | C Papadopolous | G Richardson | D Gilbert | ||
1984/85 | G Hordern | J Wallace | G Morris | M Penlidis | H Resulani | C Papadopolous | A Vasil | A Vasil | ||
1985/86 | G Burness | B Ceni | M Sobing | A Glab | T Salahor | D Gray | J Flanagan | N Manevski | ||
1986/87 | Tommy Kriebardis | D Wilson | J Trevillian | B Richards | Tilly Kriebardis | J Flanagan | G Kelly | G Stone | ||
1987/88 | J Wallace | D Wilson | N Greelish | Z Markovski | Z Parevski | D Kaladjic | C Papadopolous | G Stefanovic | ||
1988/89 | Tommy Kriebardis | J Laws | A Reevell | B Richards | S Roach | W Hodges | J Viterbo | J Steinthal | ||
1989/90 | P Beasley | B Ceni | K Dillion | L Morgan | Con Papadopolous | J Steinthall | J Vine | J Vine | ||
1990/91 | R Abeynaike | V Pande | P Beasley | L Morgan | P Jenkin | T Selkirk | J Viterbo | B Velevski | ||
1991/92 | N D'Rozario | M Grieves | N Sridhar | G Morris | R Tamburro | S Stanford | Z Parevski | B Velevski | ||
1992/93 | M Pickering | N D'Rozario | S Soldatos | S Barrie | A Reevell | C Carey | J Tzambazakis | C Saringolis | ||
1993/94 | N D'Rozario | A Haye | C Hell | B Richards | R Tamburro | C Carey | B Velevski | B Velevski | ||
1994/95 | F Duckworth | N D'Rozario | M Penlidis | Z Markovski | R Tamburro | Tilly Kriebardis | P Jenkin | J Balcombe | ||
1995/96 | N D'Rozario | M Pickering | J Grieves | S Barrie | J Dryiski | Tilly Kriebardis | G Morris | T Selkirk | ||
1996/97 | Tommy Kriebardis | M Pickering | P Beasley | D King | J Dryiski | S Stanford | C Papadopolous | C Carey Snr | ||
1997/98 | M Pickering | J Sanders | J Wallace | C Stevens | I Walters | S Stanford | C Russell | G Pell | ||
1998/99 | Tommy Kriebardis | M Grieves | B Hinsley | D King | G Price | F Grima | G Hodges | G Pell | ||
1999/2000 | A Khawaja | A Khawaja | C Stevens | M Grieves | N Greelish | D Somartne | B Velevski | R Sekhon | ||
2000/01 | H Harb | M Grieves | R Tamburro | Z Markovski | I Walters | Tilly Kriebardis | C McLaughlin | C McLaughlin | ||
2001/02 | Mark Hodgkiss | W Suares | J Wallace | A Truter | I Walters | Tilly Kriebardis | G Pell | G Pell | ||
2002/03 | D Popov | Mark Hodgkiss | J Wallace | M Grieves | A Donaldson | R White | N Greelish | D Somaratne | ||
2003/04 | Mark Hodgkiss | W Suares | N Kotsopolous | M Grieves | D Vella | G Truter | R Parsons | R Parson | ||
2004/05 | A Khawaja | D Ferry | J Wallace | G Truter | I Walters | J Bougatsias | G Price | D Somaratne | ||
2005/06 | A Khawaja | A Khawaja | C Stevens | M Grieves | S Papachatzakis | H Chaudhary | N Greelish | T Hatzi | ||
2006/07 | A Khawaja | A Khawaja | J Wallace | M Grieves | R Chaudhry | J Bougatsias | J Dryiski | R Tamburro | ||
2007/08 | W Suares | Tommy Kriebardis | C Stow | M Grieves | J Soldatos | R Tamburro | M Angwin | C Weitzel | ||
2008/09 | Tommy Kriebardis | B Major | S Soldatos | S D'Souza | J Soldatos | R Tamburro | J Mitchell | J Mitchell | N Greelish | N Greelish (Jnr) |
2009/10 | T Grant | B Major | M rae | M Grieves | J Grieves | A Kakulapati | B Richards | B Richards | J Mitchell | J Mitchell |
2010/11 | A Shah | T Grant | S Butera | Z Markovski | N Grieves | P Rowe | A Kakulapati | A Kakulapati | N Kotsopolous | T Weitzel |
2011/12 | T Grant | T Weerasinghe | S Butera | L Davies | M Grieves | P Rowe | S Callis | Till Kriebardis | S Harris | |
2012/13 | D Udugamasooriya | T Matkovic | S Butera | C Stow | N Grieves | R Tamburro | Till Kriebardis | M Chaudhry | N Brundenel | |
2013/14 | D Udugamasooriya | Tommy Kriebardis | S Butera | L Davies | D Ferry | C Stow | T Matkovic | K Thota | ||
2014/15 | T Weerasinghe | T Weerasinghe | S Eason | M Chaudhry | L Braithwaite | C Stow | D Nguyen | R Tamburro | ||
2015/16 | D Udugamasooriya | Tommy Kriebardis | K Conn | S D'Souza | P Arvanitis | C Stow | B Vorano | R Williams | A Hudson | S Reed |
2016/17 | D Thisakuttige | Tommy Kriebardis | D Roche | S D'Souza | C Stevens | S Zafar | L Duncombe | L Duncombe | A Hudson | N Wigmore |
2017/18 | B Speake | C Sole | J Beaumont | S D'Souza | S Zafar | L Davies | L Duncombe | R Sharma | ||
2018/19 | J Taylor | T Moses | C Stevens | S D'Souza | J van Kruining | L Davies | L Duncombe | Till Kriebardis | ||
2019/20 | D Priyadarshana | K McClean | J van Kruining | S Eason | C Stevens | Tommy Kriebardis | A Hortop | C Stow | ||
2020/21 | L Braithwaite | T Williams | H Isorena | A Khan | Tommy Kriebardis | Z Markovski | A Baloch | R Bala | M Healey | O Gillespie |
2021/22 | T Williams | D Priyadarshana | A Hudson | A Krishantha | C Stevens | Tommy Kriebardis | A Baloch | R Bala | N Wigmore | O Gillespie |
Executive
Season | President | Secretary | Treasurer | ||
1 | 1923/24 | ||||
2 | 1924/25 | ||||
3 | 1925/26 | ||||
4 | 1926/27 | ||||
5 | 1927/28 | ||||
6 | 1928/29 | ||||
7 | 1929/30 | ||||
8 | 1930/31 | ||||
9 | 1931/32 | ||||
10 | 1932/33 | ||||
11 | 1933/34 | Cr D W Thompson | R Wilson | ||
12 | 1934/35 | ||||
13 | 1935/36 | ||||
14 | 1936/37 | ||||
15 | 1937/38 | Cr E Hanmer | G A Thompson | R H Sully | |
16 | 1938/39 | ||||
17 | 1939/40 | ||||
18 | 1940/41 | Cr E Hanmer | G A Thompson | A Pabst | |
19 | 1941/42 | Cr E Hanmer | G A Thompson | D Gonsalves | |
20 | 1942/43 | Cr E Hanmer | G A Thompson | J Taylor | |
21 | 1943/44 | Cr E Hanmer | L Meikle | J Taylor | |
22 | 1944/45 | Cr E Hanmer | L Meikle | C Taylor | |
23 | 1945/46 | P Gonsalves | L Meikle | C Taylor | |
24 | 1946/47 | P Gonsalves | T Prestegar | C Taylor | |
25 | 1947/48 | P Gonsalves | T Prestegar | D Gonsalves | |
26 | 1948/49 | P Gonsalves | T Prestegar | D Gonsalves | |
27 | 1949/50 | P Gonsalves | L Mortimer | L Mortimer | |
28 | 1950/51 | G Constable | T Prestegar | C Neil | |
29 | 1951/52 | G Constable | C Davey | C Neil | |
30 | 1952/53 | T Buckland | R Boyack | C Neil | |
31 | 1953/54 | A Duff | R Boyack | G Dewsnap | |
32 | 1954/55 | G Dewsnap | T Prestegar | C Neil | |
33 | 1955/56 | A McColl | T Prestegar | C Neil | |
34 | 1956/57 | A McColl Jr | T Prestegar | C Neil | |
35 | 1957/58 | A Duff | B Owen | J Hargreaves | |
36 | 1958/59 | A Woods | B Owen | J Hargreaves | |
37 | 1959/60 | A Woods | B Owen | J Hargreaves | |
38 | 1960/61 | A Woods | B Owen | J Hargreaves | |
39 | 1961/62 | A Woods | B Owen | J Hargreaves | |
40 | 1962/63 | T Prestegar | B Owen | J Hargreaves | |
41 | 1963/64 | T Prestegar | B Owen | J Hargreaves | |
42 | 1964/65 | T Prestegar | B Owen | J Hargreaves | |
43 | 1965/66 | L Mortimer | I Johnson | G Paulett | |
44 | 1966/67 | L Mortimer | I Johnson | G Paulett | |
45 | 1967/68 | L Mortimer | I Johnson | G Paulett | |
46 | 1968/69 | L Mortimer | I Johnson | K Osterfield | |
47 | 1969/70 | L Mortimer | I Johnson | K Osterfield | |
48 | 1970/71 | L Mortimer | I Johnson | R Copland | |
49 | 1971/72 | L Mortimer | I Johnson | P Patterson | |
50 | 1972/73 | L Mortimer | C Crisp | B R Owen | |
51 | 1973/74 | D Smart | C Crisp | D Somaratne | |
52 | 1974/75 | D Smart | C Crisp | D Somaratne | |
53 | 1975/76 | D Smart | C Crisp | D Somaratne | |
54 | 1976/77 | D Smart | C Crisp | D Somaratne | |
55 | 1977/78 | D Smart | C Crisp | D Somaratne | |
56 | 1978/79 | D Smart | S Bogg | D Somaratne | |
57 | 1979/80 | D Smart | S Bogg | D Somaratne | |
58 | 1980/81 | D Smart | B Rooney | J Wallace | |
59 | 1981/82 | G Neil | B Rooney | J Wallace | |
60 | 1982/93 | G Neil | T Weldon | J Wallace | |
61 | 1983/84 | D Smart | T Weldon | J Wallace | |
62 | 1984/85 | D Smart | T Weldon | J Wallace | |
63 | 1985/86 | T Weldon | B Rooney | J Wallace | |
64 | 1986/87 | W Weldon | B R Owen | J Wallace | |
65 | 1987/88 | Dr H Sekhon | B R Owen | T Moloney | |
66 | 1988/89 | B Rooney | B R Owen | J Wallace | |
67 | 1989/90 | B Rooney | B R Owen | J Wallace | |
68 | 1990/91 | B Rooney | B R Owen | J Wallace | |
69 | 1991/92 | Dr H Sekhon | B R Owen | J Wallace | |
70 | 1992/93 | B Bailey | B R Owen | J Wallace | |
71 | 1993/94 | B Rooney | B R Owen | J Wallace | |
72 | 1994/95 | N Greelish | C Carey | D James | |
73 | 1995/96 | B Grieves | F Hall | Joan Grieves | |
74 | 1996/97 | B Rooney | M Ellis | J Wallace | |
75 | 1997/98 | B Rooney | G Pell | J Wallace | |
76 | 1998/99 | Dr H Sekhon | G Pell | I Walters | |
77 | 1999/2000 | Dr H Sekhon | D James | I Walters | |
78 | 2000/01 | Dr H Sekhon | R Tamburro | I Walters | |
79 | 2001/02 | B Rooney | R Tamburro | I Walters | |
80 | 2002/03 | C Stevens | R Tamburro | I Walters | |
81 | 2003/04 | C Stevens | R Tamburro | I Walters | |
82 | 2004/05 | C Stevens | R Tamburro | I Walters | |
83 | 2005/06 | C Stevens | R Tamburro | I Walters | |
84 | 2006/07 | J Grieves | R Tamburro | I Walters | |
85 | 2007/08 | J Grieves | R Tamburro | I Walters | |
86 | 2008/09 | J Grieves | R Tamburro | I Walters | |
87 | 2009/10 | J Grieves | R Tamburro | I Walters | |
88 | 2010/11 | J Grieves | R Tamburro | J Procko | |
89 | 2011/12 | J Grieves | R Tamburro | J Procko | |
90 | 2012/13 | J Grieves | R Tamburro | J Procko | |
91 | 2013/14 | J Grieves | R Tamburro | J Procko | |
92 | 2014/15 | J Grieves | R Tamburro | J Procko | |
93 | 2015/16 | J Grieves | R Tamburro | J Procko | |
94 | 2016/17 | L Davies | J Procko | J Taylor | |
95 | 2017/18 | L Davies | J Procko | J Taylor | |
96 | 2018/19 | L Davies | J Procko | J Taylor | |
97 | 2019/20 | L Davies | J Procko | J Taylor | |
98 | 2020/21 | L Davies | J van Kruining | J Taylor | |
99 | 2021/22 | L Davies | J van Kruining | J Taylor | |
100 | 2022/23 | L Davies | J van Kruining | J Taylor |
Tommy Kriebardis Award (Club Best & Fairest)
Season | Tommy Kriebardis Award | |
1994/95 | R Tamburro | |
1995/96 | Tilly Kriebardis | |
1996/97 | M Pickering | |
1997/98 | Tilly Kriebardis | |
1998/99 | F Grima | |
1999/2000 | A Khawaja | |
2000/01 | Tilly Kriebardis Z Markovski | |
2001/02 | G Pell | |
2002/03 | A Donaldson | |
2003/04 | G Truter | |
2004/05 | D Ferry | |
2005/06 | A Khawaja | |
2006/07 | R Tamburro | |
2007/08 | Tom Kriebardis M Penlidis | |
2008/09 | B Major/J Mitchell | |
2009/10 | B Richards | |
2010/11 | A Kakulapati | |
2011/12 | T Weerasinghe | |
2012/13 | T Weerasinghe | |
2013/14 | K Thota/C Stow | |
2014/15 | T Weerasinghe | |
2015/16 | B Vorano | |
2016/17 | L Duncombe | |
2017/18 | J Beaumont | |
2018/19 | D Priyadarshana | |
2019/20 | D Priyadarshana | |
2020/21 | Tom Kriebardis K Scheepers | |
2021/22 | T Williams J van Kruining M Wigmore |
Premierships
Year | Grade | Division | |
1 | 1952/53 | 1st XI | North A |
2 | 1964/65 | 1st XI | North B |
3 | 1989/90 | 1st XI | North B |
4 | 1990/91 | 1st XI | North B |
5 | 1991/92 | 1st XI | North A |
6 | 2002/03 | 1st XI | North A1 |
7 | 2005/06 | 3rd XI | North C2 |
8 | 2011/12 | 1st XI | West B1 |
9 | 2011/12 | 2nd XI | West B2 |
10 | 2016/17 | 1st XI | North West |
11 | 2019/20 | 3rd XI | C3 |
12 | 2020/21 | 3rd XI | C1 |
Life Members
| Initial | Last Name |
| Initial | Last Name |
| Initial | Last Name | ||
1 | Mrs | Richards | 19 | I | Johnson | 37 | Mrs J | Grieves | ||
2 | G | Thompson | 20 | G | Paulett | 38 | R | Grieves | ||
3 | T | Wignall | 21 | J | Hargreaves | 39 | I | Walters | ||
4 | J | Morris | 22 | W | Joy | 40 | R | Tamburro | ||
5 | J | Phillips | 23 | A | Knape | 41 | J | Tzambazakis | ||
6 | J | Thompson | 24 | C | Crisp | 42 | J | Grieves | ||
7 | T | Prestergar | 25 | G | Neil | 43 | Z | Markovski | ||
8 | P | Gonsalves | 26 | D | Somaratne | 44 | C | Stow | ||
9 | D | Gonsalves | 27 | D | Smart | 45 | M | Grieves | ||
10 | A | McColl | 28 | Dr H | Sekhon | 46 | G | Price | ||
11 | B R | Owen | 29 | N | Greelish | 47 | C | Stevens | ||
12 | C | Neil | 30 | J | Wallace | 48 | J | Procko | ||
13 | A | Woods | 31 | B | Rooney | 49 | J | Dryiski | ||
14 | F | Sharp | 32 | B | Bailey | 50 | D | Ferry | ||
15 | L | Mortimer | 33 | C | Carey | 51 | B | Richards | ||
16 | H | Fordham | 34 | Mrs | Penlidis | 52 | L | Davies | ||
17 | W | Willotson | 35 | Tilly | Kriebardis | 53 | P | Arvanitis | ||
18 | A | Pabst | 36 | Tom | Kriebardis | 54 | N | Wigmore |
Batting Hall of Fame
Season | Initial | Last Name | Score | Note | Multiple | Note | |
1 | 1939/40 | T | Horley | 134 | 1 | ||
2 | 1947/48 | A | Collins | 104 | no | 1 | |
3 | 1948/49 | R | Robinson | 102 | 1 | ||
4 | 1949/50 | W | Tillotson | 118 | no | 1 | |
5 | 1949/50 | C | Neil | 108 | 1 | ||
6 | 1951/52 | D | Gonsalves | 141 | 1 | ||
7 | 1951/52 | A | Pabst | 112 | 1 | ||
8 | 1951/52 | A | Woods | 111 | 1 | ||
9 | 1951/52 | C | Neil | 102 | 2 | ||
10 | 1951/52 | B | Owen | 101 | 1 | ||
11 | 1954/55 | R | Austin | 106 | no | 1 | |
12 | 1954/55 | B | Owen | 104 | 2 | ||
13 | 1961/62 | G | Paulett | 103 | no | 1 | |
14 | 1962/63 | W | Tillotson | 103 | no | 2 | |
15 | 1967/68 | D | Brown | 118 | no | 1 | |
16 | 1968/69 | R | Robson | 105 | 1 | ||
17 | 1968/69 | B | Owen | 101 | no | 3 | |
18 | 1969/70 | J | White | 116 | 1 | ||
19 | 1969/70 | B | Owen | 100 | no | 4 | |
20 | 1972/73 | H | Wittowski | 102 | 1 | ||
21 | 1972/73 | B | Owen | 100 | no | 5 | |
22 | 1977/78 | G | Hordern | 114 | 1 | ||
23 | 1978/79 | J | Tzambazakis | 100 | 1 | ||
24 | 1979/80 | A | Culph | 102 | 1 | ||
25 | 1979/80 | L | Parmenter | 108 | no | 1 | |
26 | 1979/80 | N | Greelish | 103 | no | 1 | |
27 | 1980/81 | S | Bogg | 164 | 1 | ||
28 | 1981/82 | G | Tranter | 103 | 1 | ||
29 | 1981/82 | N | Greelish | 103 | 2 | ||
30 | 1981/82 | G | Tranter | 117 | 2 | ||
31 | 1984/85 | G | Hordern | 104 | 2 | ||
32 | 1984/85 | T | Moloney | 100 | 1 | ||
33 | 1984/85 | M | Penlidis | 107 | no | 1 | |
34 | 1985/86 | T | Salahor | 123 | 1 | ||
35 | 1985/86 | S | Roache | 156 | 1 | ||
36 | 1985/85 | T | Zezoski | 114 | 1 | ||
37 | 1985/86 | N | Shalash | 100 | no | 1 | |
38 | 1987/88 | J | Wallace | 107 | 1 | ||
39 | 1987/88 | G | Hordern | 150 | 3 | ||
40 | 1987/88 | A | Balcombe | 105 | 1 | ||
41 | 1987/88 | Z | Parevski | 163 | 1 | ||
42 | 1987/88 | M | Sobing | 104 | no | 1 | |
43 | 1988/89 | M | Sobing | 101 | 2 | ||
44 | 1988/89 | J | Viterbo | 103 | no | 1 | |
45 | 1988/89 | T | Cox | 103 | 1 | ||
46 | 1989/90 | K | Dillion | 113 | no | 1 | |
47 | 1989/90 | N | Sridhar | 119 | 1 | ||
48 | 1990/91 | J | Tzambazakis | 115 | no | 2 | |
49 | 1990/91 | P | Beasley | 108 | 1 | ||
50 | 1990/91 | A | Zelez | 167 | no | 1 | |
51 | 1990/91 | R | Tamburro | 113 | 1 | ||
52 | 1991/92 | P | Beasley | 118 | 2 | ||
53 | 1991/92 | G | Price | 113 | no | 1 | |
54 | 1993/94 | N | D'Rozario | 103 | no | 1 | |
55 | 1993/94 | B | Velevski | 103 | 1 | ||
56 | 1993/94 | N | Shalash | 105 | 2 | ||
57 | 1994/95 | F | Duckworth | 128 | 1 | ||
58 | 1994/95 | M | Penlidis | 113 | 2 | ||
59 | 1994/95 | R | Plant | 145 | 1 | ||
60 | 1994/95 | R | Tamburro | 104 | 2 | ||
61 | 1995/96 | N | D'Rozario | 134 | 2 | ||
62 | 1995/96 | Tom | Kriebardis | 100 | 1 | ||
63 | 1995/96 | G | Hodges | 142 | 1 | ||
64 | 1997/98 | I | Walters | 105 | 1 | ||
65 | 1997/98 | S | Roache | 112 | 2 | ||
66 | 1998/99 | A | Khawaja | 131 | no | 1 | |
67 | 1999/2000 | A | Khawaja | 124 | 2 | ||
68 | 1999/2000 | J | Dryiski | 104 | 1 | ||
69 | 2000/01 | C | Stevens | 117 | 1 | ||
70 | 2000/01 | C | Russel | 101 | 1 | ||
71 | 2001/02 | D | Ferry | 101 | 1 | ||
72 | 2002/03 | D | Popov | 106 | no | 1 | |
73 | 2002/03 | D | Popov | 119 | 2 | ||
74 | 2002/03 | D | Popov | 132 | 3 | ||
75 | 2002/03 | D | Popov | 134 | 4 | ||
76 | 2002/03 | H | Chaudhary | 113 | no | 1 | |
77 | 2003/04 | Mark | Hodgkiss | 112 | 1 | ||
78 | 2003/03 | A | Khawaja | 147 | 3 | ||
79 | 2004/05 | G | Price | 104 | 2 | ||
80 | 2005/06 | A | Khawaja | 120 | no | 4 | |
81 | 2005/06 | N | Novacevski | 106 | 1 | ||
82 | 2006/07 | M | Jenkins | 128 | 1 | ||
83 | 2006/07 | R | Chaudhry | 114 | 1 | ||
84 | 2006/07 | J | Dryiski | 113 | 2 | ||
85 | 2006/07 | S | Soldatos | 102 | 1 | ||
86 | 2006/07 | P | Maroudas | 116 | 1 | ||
87 | 2006/07 | J | Dryiski | 137 | 3 | ||
88 | 2006/07 | H | Chaudhary | 103 | no | 2 | |
89 | 2007/08 | M | Penlidis | 125 | no | 3 | |
90 | 2007/08 | S | Costa | 135 | no | 1 | |
91 | 2007/08 | J | Mitchell | 166 | 1 | ||
92 | 2007/08 | B | Richards | 103 | 1 | ||
93 | 2007/08 | W | Suares | 108 | no | 1 | |
94 | 2007/08 | R | Chaudhry | 101 | no | 2 | |
95 | 2008/09 | R | Tamburro | 122 | 3 | ||
96 | 2008/09 | C | Stevens | 107 | no | 2 | |
97 | 2008/09 | C | Stevens | 103 | no | 3 | |
98 | 2009/10 | T | Grant | 100 | no | 1 | |
99 | 2010/11 | S | Butera | 113 | 1 | Semi Final | |
100 | 2011/12 | T | Weerasinghe | 106 | 1 | ||
101 | 2011/12 | A | Kakulapati | 110 | 1 | ||
102 | 2011/12 | T | Weerasinghe | 102 | no | 2 | |
103 | 2011/12 | S | Butera | 105 | 2 | ||
104 | 2011/12 | T | Grant | 120 | no | 2 | Grand Final |
105 | 2012/13 | D | Ferry | 101 | 2 | ||
106 | 2012/13 | T | Grant | 106 | no | 3 | |
107 | 2012/13 | N | Grieves | 103 | no | 1 | |
108 | 2012/13 | T | Weerasinghe | 108 | 3 | ||
109 | 2012/13 | Tilly | Kriebardis | 110 | 1 | ||
110 | 2013/14 | M | Rae | 105 | 1 | ||
111 | 2013/14 | M | Angwin | 115 | no | 1 | |
112 | 2014/15 | C | Stow | 103 | no | 1 | |
113 | 2014/15 | L | Braithwaite | 109 | 1 | ||
114 | 2015/16 | J | Grieves | 110 | 1 | ||
115 | 2015/16 | J | Collins | 110 | 1 | ||
116 | 2015/16 | S M | Zafar | 103 | no | 1 | |
117 | 2015/16 | M | Cooray | 126 | no | 1 | |
118 | 2016/17 | B | Speake | 113 | 1 | ||
119 | 2016/17 | R | Williams | 118 | 1 | ||
120 | 2016/17 | C | Ruchiranga | 106 | 1 | ||
121 | 2016/17 | J | Taylor | 116 | no | 1 | |
122 | 2016/17 | B | Speake | 216 | 2 | Grand Final | |
123 | 2017/18 | B | Speake | 200 | no | 3 | |
124 | 2017/18 | C | Stevens | 111 | no | 4 | |
125 | 2017/18 | C | Stevens | 109 | no | 5 | |
126 | 2017/18 | R | Sandhu | 143 | no | 1 | |
127 | 2018/19 | D | Priyadarshana | 186 | 1 | ||
128 | 2018/19 | J | van Kruining | 108 | no | 1 | |
129 | 2019/20 | D | Priyadarshana | 105 | no | 2 | |
130 | 2019/20 | E | Bowditch-Whardon | 108 | no | 1 | |
131 | 2019/20 | D | Priyadarshana | 100 | 3 | ||
132 | 2021/22 | A | Hudson | 108 | 1 |
Bowling Hall of Fame
Season | Initial | Last Name | Wickets | Runs | Multiple | Note | |
1 | 1942/43 | J | Taylor | 9 | 29 | 1 | |
2 | 1948/49 | H | Mackay | 7 | 22 | 1 | |
3 | 1948/49 | B | Owen | 7 | 11 | 1 | |
4 | 1949/50 | T | Prestegar | 7 | 12 | 1 | |
5 | 1950/51 | C | Neil | 9 | 13 | 1 | |
6 | 1951/52 | C | Neil | 8 | 21 | 2 | |
7 | 1951/52 | C | Neil | 7 | 17 | 3 | |
8 | 1951/52 | C | Neil | 7 | 29 | 4 | |
9 | 1954/55 | F | Sharp | 8 | 49 | 1 | |
10 | 1954/55 | F | Sharp | 7 | 54 | 2 | |
11 | 1954/55 | J | Hunt | 7 | 27 | 1 | |
12 | 1954/55 | T | Prestegar | 8 | 14 | 2 | |
13 | 1954/55 | K | Eddy | 7 | 17 | 1 | |
14 | 1955/56 | F | Sharp | 7 | 46 | 3 | |
15 | 1955/56 | A | Duff | 9 | 54 | 1 | |
16 | 1956/57 | A | Duff | 7 | 41 | 2 | |
17 | 1956/57 | A | Duff | 7 | 47 | 3 | |
18 | 1957/58 | G | Bilton | 7 | 7 | 1 | |
19 | 1958/59 | K | Fordham | 7 | 15 | 1 | |
20 | 1958/59 | F | Ward | 7 | 34 | 1 | |
21 | 1958/59 | J | Gray | 7 | 24 | 1 | |
22 | 1959/60 | G | Bilton | 7 | 14 | 2 | |
23 | 1959/60 | J | Hargreaves | 7 | 51 | 1 | |
24 | 1960/61 | W | Joy | 7 | 49 | 1 | |
25 | 1960/61 | W | Holmes | 7 | 56 | 1 | |
26 | 1960/61 | G | Thompson | 7 | 16 | 1 | |
27 | 1960/61 | G | Thompson | 7 | 36 | 2 | |
28 | 1961/62 | W | Warren | 7 | 26 | 1 | |
29 | 1961/62 | W | Warren | 7 | 6 | 2 | |
30 | 1961/62 | W | Joy | 7 | 48 | 2 | |
31 | 1961/62 | B | Holmes | 7 | 29 | 1 | |
32 | 1963/64 | A | Clough | 8 | 50 | 1 | |
33 | 1964/65 | W | Joy | 8 | 54 | 3 | |
34 | 1965/66 | H | Crisp | 9 | 37 | 1 | |
35 | 1965/66 | H | Crisp | 7 | 18 | 2 | |
36 | 1965/66 | J | Van Der Graaf | 7 | 9 | 1 | |
37 | 1965/66 | H | Fordham | 7 | 24 | 1 | |
38 | 1965/66 | A | Knape | 7 | 26 | 1 | |
